WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 16 September 2026 | |
| Index | 244,791.79 |
| Volume | 662,425,867.00 |
| Value | 37,448,242,861.99 |
| Deals | 63,271.00 |
| Cap | 158,714,978,147,135.06 |
Top 5 Gainers
| Wednesday, 16 September 2026 | |||
| NGXGROUP | 187 | 8.00 | 4.28% |
| MTNN | 815 | 3.90 | 0.48% |
| NB | 76.9 | 3.80 | 4.94% |
| TRANSCORP | 34.35 | 1.35 | 3.93% |
| UPDCREIT | 16 | 1.25 | 7.81% |
Top 5 Losers
| Wednesday, 16 September 2026 | |||
| FIDSON | 72.65 | -7.35 | -10.12% |
| IMG | 27.65 | -3.05 | -11.03% |
| STANBIC | 151.5 | -1.40 | -0.92% |
| ELLAHLAKES | 8.3 | -0.80 | -9.64% |
| JOHNHOLT | 7.3 | -0.80 | -10.96% |
