WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 23 October 2026 | |
| Value | 23,141,090,675.68 |
| Index | 247,222.27 |
| Deals | 33,585.00 |
| Volume | 611,681,940.00 |
| Cap | 160,519,113,006,281.38 |
Top 5 Gainers
| Friday, 23 October 2026 | |||
| DANGCEM | 1111 | 101.00 | 9.09% |
| SIAMLETF40 | 1961 | 40.00 | 2.04% |
| FIRSTHOLDCO | 144.1 | 13.10 | 9.09% |
| STANBICETF30 | 1110 | 10.00 | 0.90% |
| FIDELITYBK | 24 | 2.00 | 8.33% |
Top 5 Losers
| Friday, 23 October 2026 | |||
| NEWGOLD | 82555 | -5 | 37 |
| ARADEL | 1405 | -94.90 | -6.75% |
| HBMNG | 350 | -29.00 | -8.29% |
| MERVALUE | 124.3 | -5.20 | -4.18% |
| TAJSUKS1 | 76 | -4.00 | -5.26% |
