WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 8 July 2026 | |
| Deals | 48,495.00 |
| Volume | 518,434,201.00 |
| Value | 22,752,871,729.93 |
| Index | 242,459.98 |
| Cap | 155,585,731,941,916.00 |
Top 5 Gainers
| Wednesday, 8 July 2026 | |||
| AIRTELAFRI | 5801.4 | 527.40 | 9.09% |
| ARADEL | 1549.8 | 123.80 | 7.99% |
| NEWGOLD | 84500 | 100.19 | 0.12% |
| DANGCEM | 1047 | 32.00 | 3.06% |
| TAJSUKS2 | 99.99 | 24.99 | 24.99% |
Top 5 Losers
| Wednesday, 8 July 2026 | |||
| STANBICETF30 | 2323.9 | -5.26 | -0.23% |
| FGSUK2031S4 | 90 | -4.99 | -5.54% |
| TRANSCORP | 40.05 | -2.40 | -5.99% |
| UACN | 183 | -2.00 | -1.09% |
| VETBANK | 27.82 | -1.15 | -4.13% |
