WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 11 September 2026 | |
| Deals | 45,678.00 |
| Volume | 552,888,819.00 |
| Value | 25,785,276,029.86 |
| Index | 243,052.74 |
| Cap | 157,587,437,043,612.25 |
Top 5 Gainers
| Friday, 11 September 2026 | |||
| SIAMLETF40 | 1814.99 | 164.99 | 9.09% |
| FGS202805 | 100 | 70.00 | 70.00% |
| STANBICETF30 | 1087 | 60.19 | 5.54% |
| MERVALUE | 135.99 | 11.99 | 8.82% |
| NGXGROUP | 148 | 11.00 | 7.43% |
Top 5 Losers
| Friday, 11 September 2026 | |||
| NEWGOLD | 87000 | -3 | 35 |
| LOTUSHAL15 | 120.51 | -7.48 | -6.21% |
| GREENWETF | 753.98 | -3.87 | -0.51% |
| STANBIC | 152.9 | -2.45 | -1.60% |
| VETINDETF | 112.28 | -2.21 | -1.97% |
