WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 17 September 2026 | |
| Volume | 1,111,517,267.00 |
| Index | 246,315.38 |
| Deals | 54,102.00 |
| Value | 46,018,400,279.86 |
| Cap | 159,892,168,893,061.19 |
Top 5 Gainers
| Thursday, 17 September 2026 | |||
| SIAMLETF40 | 2640 | 240.00 | 9.09% |
| STANBICETF30 | 1155 | 105.00 | 9.09% |
| GREENWETF | 788.5 | 54.60 | 6.92% |
| BETAGLAS | 511.5 | 46.50 | 9.09% |
| BUACEMENT | 297 | 27.00 | 9.09% |
Top 5 Losers
| Thursday, 17 September 2026 | |||
| TRANSPOWER | 197.7 | -21.90 | -11.08% |
| FGSUK2032S5 | 93 | -5.99 | -6.44% |
| NGXGROUP | 182.5 | -4.50 | -2.47% |
| NAHCO | 130 | -2.95 | -2.27% |
| VETGOODS | 41.36 | -2.61 | -6.31% |
