WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 9 September 2026 | |
| Index | 242,223.10 |
| Volume | 534,448,040.00 |
| Value | 22,275,821,425.87 |
| Deals | 46,943.00 |
| Cap | 157,049,528,330,280.34 |
Top 5 Gainers
| Wednesday, 9 September 2026 | |||
| GREENWETF | 757.85 | 57.95 | 7.65% |
| FGSUK2033S6 | 102.5 | 2.01 | 1.96% |
| ZENITHBANK | 124 | 2.00 | 1.61% |
| IKEJAHOTEL | 44.5 | 1.95 | 4.38% |
| NGXGROUP | 133 | 1.10 | 0.83% |
Top 5 Losers
| Wednesday, 9 September 2026 | |||
| NEWGOLD | 91501 | -2 | 113 |
| NESTLE | 2800 | -195.00 | -6.96% |
| STANBICETF30 | 1140.89 | -126.76 | -11.11% |
| SIAMLETF40 | 1690 | -110.00 | -6.51% |
| BUACEMENT | 278.1 | -30.90 | -11.11% |
