WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 22 October 2026 | |
| Value | 20,320,413,478.64 |
| Deals | 31,401.00 |
| Volume | 360,745,244.00 |
| Index | 244,956.94 |
| Cap | 159,048,253,738,774.62 |
Top 5 Gainers
| Thursday, 22 October 2026 | |||
| NEWGOLD | 87999 | 999.00 | 1.14% |
| FGSUK2033S6 | 100 | 9.85 | 9.85% |
| VETINDETF | 118.96 | 5.46 | 4.59% |
| PZ | 68.95 | 5.45 | 7.90% |
| STANBICETF30 | 1100 | 4.00 | 0.36% |
Top 5 Losers
| Thursday, 22 October 2026 | |||
| SIAMLETF40 | 1921 | -139.00 | -7.24% |
| GREENWETF | 695 | -20.00 | -2.88% |
| NGXGROUP | 152.5 | -7.50 | -4.92% |
| OANDO | 34.5 | -1.50 | -4.35% |
| WEMABANK | 29 | -1.00 | -3.45% |
