WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 7 September 2026 | |
| Value | 27,252,281,343.37 |
| Deals | 52,322.00 |
| Volume | 407,850,682.00 |
| Index | 247,699.78 |
| Cap | 160,600,373,456,256.66 |
Top 5 Gainers
| Monday, 7 September 2026 | |||
| NEWGOLD | 95700.1 | 2 | 61 |
| ARADEL | 1570 | 80.20 | 5.11% |
| MTNN | 832.9 | 19.90 | 2.39% |
| VSPBONDETF | 224 | 9.00 | 4.02% |
| ZICHIS | 18.2 | 1.65 | 9.07% |
Top 5 Losers
| Monday, 7 September 2026 | |||
| STANBICETF30 | 1408.5 | -156.50 | -11.11% |
| SIAMLETF40 | 1844.99 | -54.01 | -2.93% |
| GREENWETF | 680 | -51.08 | -7.51% |
| FGSUK2027S3 | 77.53 | -8.47 | -10.92% |
| VETINDETF | 120.5 | -6.46 | -5.36% |
