WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 5 November 2026 | |
| Value | 74,094,783,513.45 |
| Deals | 33,540.00 |
| Volume | 856,280,861.00 |
| Index | 249,710.59 |
| Cap | 162,134,737,930,501.25 |
Top 5 Gainers
| Thursday, 5 November 2026 | |||
| SIAMLETF40 | 1754 | 53.10 | 3.03% |
| TRANSPOWER | 219.6 | 16.60 | 7.56% |
| MERGROWTH | 119.49 | 5.49 | 4.59% |
| VETGOODS | 41.9 | 3.22 | 7.68% |
| HONYFLOUR | 26.85 | 2.40 | 8.94% |
Top 5 Losers
| Thursday, 5 November 2026 | |||
| NEWGOLD | 80000 | -1 | 24 |
| PRESCO | 1656.8 | -184.00 | -11.11% |
| DANGCEM | 1341 | -149.00 | -11.11% |
| HBMNG | 323 | -27.00 | -8.36% |
| UACN | 166.8 | -14.20 | -8.51% |
