WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 24 September 2026 | |
| Volume | 978,285,588.00 |
| Index | 252,150.01 |
| Deals | 48,558.00 |
| Value | 50,164,801,149.70 |
| Cap | 163,679,224,136,623.31 |
Top 5 Gainers
| Thursday, 24 September 2026 | |||
| NEWGOLD | 97000 | 2 | 34 |
| SEPLAT | 16000 | 1 | 837884 |
| NAHCO | 152 | 12.00 | 7.89% |
| MERGROWTH | 135.95 | 7.95 | 5.85% |
| LOTUSHAL15 | 143 | 7.40 | 5.17% |
Top 5 Losers
| Thursday, 24 September 2026 | |||
| SIAMLETF40 | 2846.07 | -316.22 | -11.11% |
| STANBICETF30 | 1521.93 | -169.10 | -11.11% |
| VSPBONDETF | 216.5 | -9.99 | -4.61% |
| GREENWETF | 840 | -9.99 | -1.19% |
| VETGOODS | 47 | -1.94 | -4.13% |
