WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 20 July 2026 | |
| Value | 42,682,571,211.88 |
| Index | 243,462.13 |
| Deals | 44,134.00 |
| Volume | 685,870,196.00 |
| Cap | 157,056,548,820,825.00 |
Top 5 Gainers
| Monday, 20 July 2026 | |||
| NEWGOLD | 88001 | 7 | 95 |
| STANBICETF30 | 2405 | 55.00 | 2.29% |
| BUACEMENT | 303.1 | 27.50 | 9.07% |
| GUINNESS | 340 | 11.00 | 3.24% |
| FIRSTHOLDCO | 105.5 | 9.55 | 9.05% |
Top 5 Losers
| Monday, 20 July 2026 | |||
| SIAMLETF40 | 2820 | -179.98 | -6.38% |
| FGSUK2032S7 | 115.76 | -74.23 | -64.12% |
| FGSUK2031S4 | 88 | -10.90 | -12.39% |
| MERVALUE | 136 | -9.00 | -6.62% |
| MERGROWTH | 129 | -7.00 | -5.43% |
