WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 10 August 2026 | |
| Index | 248,529.75 |
| Volume | 1,137,192,415.00 |
| Value | 27,016,914,680.06 |
| Deals | 59,185.00 |
| Cap | 160,421,545,856,745.00 |
Top 5 Gainers
| Monday, 10 August 2026 | |||
| AIRTELAFRI | 6300 | 498.60 | 7.91% |
| FGSUK2027S3 | 100 | 15.99 | 15.99% |
| NAHCO | 153 | 13.00 | 8.50% |
| MERGROWTH | 142 | 3.26 | 2.30% |
| VETBANK | 34.61 | 3.10 | 8.96% |
Top 5 Losers
| Monday, 10 August 2026 | |||
| STANBICETF30 | 2025 | -225.00 | -11.11% |
| SIAMLETF40 | 2618.9 | -21.97 | -0.84% |
| GREENWETF | 889.9 | -10.10 | -1.13% |
| ETI | 64.95 | -7.15 | -11.01% |
| FGS202886 | 95 | -5.00 | -5.26% |
