WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 2 November 2026 | |
| Index | 254,245.21 |
| Volume | 517,256,976.00 |
| Value | 47,482,825,001.94 |
| Deals | 54,015.00 |
| Cap | 165,079,041,060,031.03 |
Top 5 Gainers
| Monday, 2 November 2026 | |||
| NEWGOLD | 84000 | 5 | 35 |
| DANGCEM | 1490 | 70.00 | 4.70% |
| SIAMLETF40 | 1629.9 | 29.90 | 1.83% |
| FGS202894 | 100 | 15.00 | 15.00% |
| UNILEVER | 112.2 | 5.20 | 4.63% |
Top 5 Losers
| Monday, 2 November 2026 | |||
| ARADEL | 1296 | -143.90 | -11.10% |
| NESTLE | 2650 | -100.00 | -3.77% |
| VITAFOAM | 157.2 | -17.40 | -11.07% |
| VSPBONDETF | 199 | -10.90 | -5.48% |
| NBET2033S2B | 90.3 | -9.70 | -10.74% |
