WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 5 October 2026 | |
| Deals | 53,887.00 |
| Volume | 875,279,437.00 |
| Value | 40,876,452,265.68 |
| Index | 250,667.86 |
| Cap | 162,751,689,528,083.66 |
Top 5 Gainers
| Monday, 5 October 2026 | |||
| MERVALUE | 150.49 | 7.02 | 4.66% |
| VETINDETF | 117 | 5.70 | 4.87% |
| MTNN | 842 | 2.00 | 0.24% |
| DANGSUGAR | 70 | 2.00 | 2.86% |
| LOTUSHAL15 | 139.5 | 1.50 | 1.08% |
Top 5 Losers
| Monday, 5 October 2026 | |||
| NEWGOLD | 90443 | -2 | 164 |
| NESTLE | 2750 | -150.00 | -5.45% |
| FGSUK2027S3 | 79.03 | -15.87 | -20.08% |
| SIAMLETF40 | 2223.8 | -6.10 | -0.27% |
| VSPBONDETF | 205 | -5.00 | -2.44% |
