WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 20 August 2026 | |
| Value | 33,994,691,516.28 |
| Deals | 34,725.00 |
| Volume | 2,872,006,798.00 |
| Index | 240,037.80 |
| Cap | 154,977,073,859,975.91 |
Top 5 Gainers
| Thursday, 20 August 2026 | |||
| NEWGOLD | 100190 | 2 | 93 |
| FGSUK2032S7 | 129.77 | 16.84 | 12.98% |
| FGSUK2033S6 | 109.66 | 9.36 | 8.54% |
| FGSUK2027S3 | 98 | 8.00 | 8.16% |
| MERGROWTH | 133 | 4.00 | 3.01% |
Top 5 Losers
| Thursday, 20 August 2026 | |||
| SIAMLETF40 | 2299 | -91.00 | -3.96% |
| ARADEL | 1300 | -74.20 | -5.71% |
| STANBICETF30 | 1980 | -70.00 | -3.54% |
| VSPBONDETF | 213 | -7.00 | -3.29% |
| VETINDETF | 117 | -3.00 | -2.56% |
