WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 7 October 2026 | |
| Value | 22,953,682,902.45 |
| Index | 250,096.75 |
| Deals | 38,905.00 |
| Volume | 446,996,261.00 |
| Cap | 162,385,484,431,288.56 |
Top 5 Gainers
| Wednesday, 7 October 2026 | |||
| FGSUK2027S3 | 100 | 20.97 | 20.97% |
| VETGRIF30 | 102 | 3.50 | 3.43% |
| FGSUK2032S7 | 115.39 | 3.18 | 2.76% |
| VETGOODS | 49.96 | 2.36 | 4.72% |
| FGSUK2032S5 | 100 | 2.00 | 2.00% |
Top 5 Losers
| Wednesday, 7 October 2026 | |||
| NEWGOLD | 84500 | -8 | 275 |
| SIAMLETF40 | 2016 | -224.00 | -11.11% |
| STANBICETF30 | 1260.9 | -140.10 | -11.11% |
| LOTUSHAL15 | 125 | -7.00 | -5.60% |
| MERGROWTH | 130 | -3.80 | -2.92% |
