WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 3 August 2026 | |
| Index | 245,730.53 |
| Volume | 923,014,051.00 |
| Value | 37,850,343,317.74 |
| Deals | 72,544.00 |
| Cap | 158,614,708,724,242.00 |
Top 5 Gainers
| Monday, 3 August 2026 | |||
| NEWGOLD | 114000 | 4 | 51 |
| SIAMLETF40 | 3149.99 | 46.99 | 1.49% |
| VITAFOAM | 194 | 14.20 | 7.32% |
| MERVALUE | 149 | 9.00 | 6.04% |
| GREENWETF | 926 | 8.02 | 0.87% |
Top 5 Losers
| Monday, 3 August 2026 | |||
| STANBICETF30 | 2695 | -105.00 | -3.90% |
| VSPBONDETF | 237 | -12.00 | -5.06% |
| ETI | 80.1 | -8.85 | -11.05% |
| CADBURY | 58.1 | -6.40 | -11.02% |
| NAHCO | 149 | -6.00 | -4.03% |
