WHY CHOOSE US
MARKET DATA
Market Statistics
| Tuesday, 23 June 2026 | |
| Deals | 49,230.00 |
| Volume | 564,908,538.00 |
| Value | 39,345,488,584.99 |
| Index | 240,743.19 |
| Cap | 154,484,100,952,541.00 |
Top 5 Gainers
| Tuesday, 23 June 2026 | |||
| AIRTELAFRI | 4358.8 | 396.20 | 9.09% |
| STANBICETF30 | 2742.49 | 249.31 | 9.09% |
| FGSUK2032S7 | 200 | 86.27 | 43.14% |
| FGS202882 | 100 | 10.00 | 10.00% |
| TAJSUKS1 | 99.99 | 9.99 | 9.99% |
Top 5 Losers
| Tuesday, 23 June 2026 | |||
| NEWGOLD | 110900 | -2 | 65 |
| SIAMLETF40 | 3613.76 | -401.52 | -11.11% |
| GREENWETF | 734.99 | -30.01 | -4.08% |
| MERGROWTH | 113.2 | -11.60 | -10.25% |
| LOTUSHAL15 | 123.05 | -5.89 | -4.79% |
