WHY CHOOSE US
MARKET DATA
Market Statistics
| Tuesday, 14 July 2026 | |
| Volume | 6,347,754.00 |
| Index | 242,870.44 |
| Deals | 42,494.00 |
| Value | 53,336,203,056.98 |
| Cap | 155,849,103,930,646.00 |
Top 5 Gainers
| Tuesday, 14 July 2026 | |||
| NEWGOLD | 83000 | 3 | 37 |
| TRANSCOHOT | 242 | 18.70 | 7.73% |
| NREIT | 113 | 10.00 | 8.85% |
| MTNN | 820 | 10.00 | 1.22% |
| FIRSTHOLDCO | 72.15 | 6.55 | 9.08% |
Top 5 Losers
| Tuesday, 14 July 2026 | |||
| STANBICETF30 | 2500 | -98.00 | -3.92% |
| FGS202888 | 80 | -20.00 | -25.00% |
| SIAMLETF40 | 3386.99 | -13.01 | -0.38% |
| MERVALUE | 139.86 | -5.83 | -4.17% |
| GREENWETF | 824.49 | -5.45 | -0.66% |
