WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 16 November 2026 | |
| Volume | 673,675,077.00 |
| Index | 252,809.78 |
| Deals | 38,326.00 |
| Value | 26,147,235,877.70 |
| Cap | 164,147,027,813,053.91 |
Top 5 Gainers
| Monday, 16 November 2026 | |||
| NGXGROUP | 182.6 | 16.60 | 9.09% |
| HBMNG | 340 | 15.00 | 4.41% |
| NAHCO | 145 | 8.90 | 6.14% |
| FIRSTHOLDCO | 109 | 2.00 | 1.83% |
| CHAMPION | 12.3 | 1.10 | 8.94% |
Top 5 Losers
| Monday, 16 November 2026 | |||
| UBA | 40.4 | -1.60 | -3.96% |
| GTCO | 117.8 | -1.40 | -1.19% |
| PZ | 63.5 | -1.30 | -2.05% |
| OANDO | 36.7 | -1.30 | -3.54% |
| LIVESTOCK | 11.65 | -1.25 | -10.73% |
