WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 6 August 2026 | |
| Value | 20,460,327,975.02 |
| Deals | 44,826.00 |
| Volume | 531,772,421.00 |
| Index | 245,209.34 |
| Cap | 158,278,276,163,219.00 |
Top 5 Gainers
| Thursday, 6 August 2026 | |||
| FGS202888 | 94.99 | 14.99 | 15.78% |
| PZ | 80 | 5.25 | 6.56% |
| ETERNA | 36.3 | 3.30 | 9.09% |
| FIRSTHOLDCO | 140 | 3.00 | 2.14% |
| STANBIC | 161.2 | 2.20 | 1.36% |
Top 5 Losers
| Thursday, 6 August 2026 | |||
| NEWGOLD | 105000 | -2 | 41 |
| STANBICETF30 | 2500 | -200.00 | -8.00% |
| SIAMLETF40 | 2934.3 | -164.70 | -5.61% |
| GREENWETF | 912.97 | -17.46 | -1.91% |
| VSPBONDETF | 235 | -17.00 | -7.23% |
