WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 9 March 2026 | |
| Value | 31,229,621,577.76 |
| Deals | 86,488.00 |
| Volume | 762,526,298.00 |
| Index | 197,196.97 |
| Cap | 126,583,726,913,742.67 |
Top 5 Gainers
| Monday, 9 March 2026 | |||
| ARADEL | 1340 | 39.60 | 2.96% |
| CONOIL | 185.9 | 16.90 | 9.09% |
| NGXGROUP | 166 | 15.05 | 9.07% |
| FIDSON | 93.9 | 5.40 | 5.75% |
| OANDO | 54.65 | 4.95 | 9.06% |
Top 5 Losers
| Monday, 9 March 2026 | |||
| NAHCO | 163.9 | -6.10 | -3.72% |
| SCOA | 30.95 | -3.40 | -10.99% |
| NB | 80 | -2.00 | -2.50% |
| FIRSTHOLDCO | 50 | -2.00 | -4.00% |
| UNIONDICON | 14.8 | -1.60 | -10.81% |
