WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 9 July 2026 | |
| Value | 111,976,750,003.11 |
| Deals | 44,780.00 |
| Volume | 1,656,122,933.00 |
| Index | 243,958.73 |
| Cap | 156,547,479,714,205.00 |
Top 5 Gainers
| Thursday, 9 July 2026 | |||
| MTNN | 810 | 30.00 | 3.70% |
| NAHCO | 160 | 13.00 | 8.13% |
| FIRSTHOLDCO | 69.55 | 6.30 | 9.06% |
| MERGROWTH | 124.99 | 4.99 | 3.99% |
| ZENITHBANK | 110 | 3.50 | 3.18% |
Top 5 Losers
| Thursday, 9 July 2026 | |||
| NEWGOLD | 80050 | -4 | 111 |
| STANBICETF30 | 2148.88 | -175.02 | -8.14% |
| GEREGU | 825.7 | -91.70 | -11.11% |
| VSPBONDETF | 236.15 | -22.45 | -9.51% |
| SIAMLETF40 | 3100 | -10.00 | -0.32% |
