WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 28 September 2026 | |
| Value | 39,015,779,295.27 |
| Deals | 61,517.00 |
| Volume | 1,014,491,587.00 |
| Index | 252,566.84 |
| Cap | 163,954,816,945,581.75 |
Top 5 Gainers
| Monday, 28 September 2026 | |||
| NEWGOLD | 95000 | 1 | 55 |
| FGS202882 | 120 | 40.00 | 33.33% |
| MERVALUE | 144.99 | 12.68 | 8.75% |
| MERGROWTH | 130 | 5.90 | 4.54% |
| UACN | 181 | 5.60 | 3.09% |
Top 5 Losers
| Monday, 28 September 2026 | |||
| SIAMLETF40 | 2438.62 | -122.85 | -5.04% |
| GREENWETF | 799.34 | -35.23 | -4.41% |
| STANBICETF30 | 1480 | -34.99 | -2.36% |
| FGS202783 | 90 | -10.00 | -11.11% |
| FG162029S1 | 69.99 | -5.01 | -7.16% |
