WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 10 July 2026 | |
| Value | 19,402,340,104.73 |
| Index | 243,798.76 |
| Deals | 44,938.00 |
| Volume | 441,266,353.00 |
| Cap | 156,444,825,839,508.00 |
Top 5 Gainers
| Friday, 10 July 2026 | |||
| STANBICETF30 | 2363.76 | 214.88 | 9.09% |
| SIAMLETF40 | 3292 | 192.00 | 5.83% |
| NEWGOLD | 80100 | 50.00 | 0.06% |
| VSPBONDETF | 251.9 | 15.75 | 6.25% |
| NIDF | 148.5 | 13.50 | 9.09% |
Top 5 Losers
| Friday, 10 July 2026 | |||
| GUINNESS | 329 | -36.50 | -11.09% |
| STANBIC | 152.2 | -10.80 | -7.10% |
| IKEJAHOTEL | 42.5 | -4.70 | -11.06% |
| TAJSUKS2 | 95.89 | -4.00 | -4.17% |
| ZICHIS | 26.37 | -2.91 | -11.04% |
