WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 17 July 2026 | |
| Value | 42,682,571,211.88 |
| Index | 243,462.13 |
| Deals | 44,134.00 |
| Volume | 685,870,196.00 |
| Cap | 157,056,548,820,825.00 |
Top 5 Gainers
| Friday, 17 July 2026 | |||
| FGSUK2032S7 | 189.99 | 74.49 | 39.21% |
| FGS202882 | 125 | 25.00 | 20.00% |
| FGSUK2032S5 | 119.55 | 23.65 | 19.78% |
| FGB2030S3 | 109.99 | 9.99 | 9.08% |
| MERGROWTH | 136 | 9.00 | 6.62% |
Top 5 Losers
| Friday, 17 July 2026 | |||
| NEWGOLD | 80800 | -1 | 52 |
| SIAMLETF40 | 2999.98 | -90.02 | -3.00% |
| GREENWETF | 838.99 | -41.01 | -4.89% |
| STANBICETF30 | 2350 | -26.00 | -1.11% |
| VSPBONDETF | 236.51 | -13.49 | -5.70% |
