WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 10 September 2026 | |
| Volume | 1,399,123,913.00 |
| Index | 242,378.13 |
| Deals | 46,218.00 |
| Value | 27,138,249,358.01 |
| Cap | 157,150,041,746,506.03 |
Top 5 Gainers
| Thursday, 10 September 2026 | |||
| SEPLAT | 14907.8 | 1 | 182894 |
| NGXGROUP | 137 | 4.00 | 2.92% |
| GTCO | 129.9 | 1.90 | 1.46% |
| TRANSCORP | 34.55 | 1.50 | 4.34% |
| ACCESSCORP | 28 | 1.50 | 5.36% |
Top 5 Losers
| Thursday, 10 September 2026 | |||
| ARADEL | 1413 | -157.00 | -11.11% |
| NASCON | 160 | -3.00 | -1.88% |
| CWG | 17.6 | -1.80 | -10.23% |
| STANBIC | 155.35 | -1.15 | -0.74% |
| CHAMPION | 10 | -1.10 | -11.00% |
