WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 2 October 2026 | |
| Index | 251,211.67 |
| Volume | 1,035,391,460.00 |
| Value | 53,638,277,850.11 |
| Deals | 44,469.00 |
| Cap | 163,104,771,967,056.66 |
Top 5 Gainers
| Friday, 2 October 2026 | |||
| NEWGOLD | 93000 | 1 | 50 |
| LOTUSHAL15 | 138 | 6.70 | 4.86% |
| MERVALUE | 143.47 | 5.93 | 4.13% |
| MTNN | 840 | 3.00 | 0.36% |
| VSPBONDETF | 210 | 2.65 | 1.26% |
Top 5 Losers
| Friday, 2 October 2026 | |||
| STANBICETF30 | 1336.5 | -148.50 | -11.11% |
| SIAMLETF40 | 2229.9 | -140.10 | -6.28% |
| GREENWETF | 710.06 | -40.94 | -5.77% |
| NGXGROUP | 168.6 | -12.40 | -7.35% |
| FIRSTHOLDCO | 150.05 | -9.85 | -6.56% |
