WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 23 September 2026 | |
| Index | 251,191.02 |
| Volume | 1,590,537,631.00 |
| Value | 45,817,696,767.77 |
| Deals | 49,836.00 |
| Cap | 163,056,710,932,356.66 |
Top 5 Gainers
| Wednesday, 23 September 2026 | |||
| STANBICETF30 | 1691.03 | 153.73 | 9.09% |
| GREENWETF | 849.99 | 45.99 | 5.41% |
| VSPBONDETF | 226.49 | 10.95 | 4.83% |
| NAHCO | 140 | 10.00 | 7.14% |
| NASCON | 183.4 | 7.40 | 4.03% |
Top 5 Losers
| Wednesday, 23 September 2026 | |||
| NEWGOLD | 95000 | -1 | 61 |
| SIAMLETF40 | 3162.29 | -351.36 | -11.11% |
| FGSUK2033S6 | 105.9 | -5.60 | -5.29% |
| FGSUK2027S3 | 92.1 | -2.90 | -3.15% |
| VETINDETF | 127.27 | -2.71 | -2.13% |
