WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 24 July 2026 | |
| Value | 29,874,931,596.03 |
| Index | 247,289.76 |
| Deals | 53,687.00 |
| Volume | 56,546,083.00 |
| Cap | 159,544,334,335,782.00 |
Top 5 Gainers
| Friday, 24 July 2026 | |||
| NEWGOLD | 120281 | 7 | 156 |
| STANBICETF30 | 2957.99 | 177.99 | 6.02% |
| SIAMLETF40 | 2980 | 80.00 | 2.68% |
| VSPBONDETF | 249 | 19.00 | 7.63% |
| CNIF | 127.6 | 11.60 | 9.09% |
Top 5 Losers
| Friday, 24 July 2026 | |||
| PRESCO | 2070 | -230.00 | -11.11% |
| FGS202766 | 80 | -20.00 | -25.00% |
| FGSUK2033S6 | 100 | -16.00 | -16.00% |
| VETINDETF | 139.99 | -2.99 | -2.14% |
| UBA | 46 | -2.10 | -4.57% |
