WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 12 October 2026 | |
| Deals | 52,977.00 |
| Volume | 405,386,231.00 |
| Value | 19,869,843,190.05 |
| Index | 247,736.24 |
| Cap | 160,852,829,571,649.00 |
Top 5 Gainers
| Monday, 12 October 2026 | |||
| SIAMLETF40 | 2050 | 54.16 | 2.64% |
| GUINNESS | 423 | 38.20 | 9.03% |
| FGSUK2031S4 | 98.93 | 20.90 | 21.13% |
| FGS202776 | 112.31 | 12.31 | 10.96% |
| MERVALUE | 144.85 | 4.86 | 3.36% |
Top 5 Losers
| Monday, 12 October 2026 | |||
| NEWGOLD | 86008 | -4 | 35 |
| STANBICETF30 | 1100 | -90.00 | -8.18% |
| GREENWETF | 740 | -9.50 | -1.28% |
| VSPBONDETF | 205 | -8.00 | -3.90% |
| ZENITHBANK | 129 | -5.70 | -4.42% |
