WHY CHOOSE US
MARKET DATA
Market Statistics
| Tuesday, 30 June 2026 | |
| Deals | 45,662.00 |
| Volume | 814,807,891.00 |
| Value | 32,533,677,862.44 |
| Index | 229,277.12 |
| Cap | 147,126,362,699,011.00 |
Top 5 Gainers
| Tuesday, 30 June 2026 | |||
| AIRTELAFRI | 4794.6 | 435.80 | 9.09% |
| MERGROWTH | 125.75 | 9.63 | 7.66% |
| VETGRIF30 | 106.6 | 9.60 | 9.01% |
| DANGSUGAR | 67.8 | 3.15 | 4.65% |
| WEMABANK | 26 | 1.00 | 3.85% |
Top 5 Losers
| Tuesday, 30 June 2026 | |||
| NEWGOLD | 95399 | -4 | 109 |
| SIAMLETF40 | 2608.1 | -289.78 | -11.11% |
| FGSUK2032S7 | 113.9 | -81.29 | -71.37% |
| GREENWETF | 703.92 | -28.08 | -3.99% |
| MTNN | 720 | -27.00 | -3.75% |
