WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 8 June 2026 | |
| Deals | 73,321.00 |
| Volume | 717,156,406.00 |
| Value | 56,659,134,517.38 |
| Index | 243,707.07 |
| Cap | 156,308,141,805,516.00 |
Top 5 Gainers
| Monday, 8 June 2026 | |||
| SIAMLETF40 | 6875 | 624.98 | 9.09% |
| STANBICETF30 | 3921.01 | 356.01 | 9.08% |
| ARADEL | 1770 | 20.10 | 1.14% |
| MTNN | 790 | 15.00 | 1.90% |
| MERGROWTH | 152.82 | 13.89 | 9.09% |
Top 5 Losers
| Monday, 8 June 2026 | |||
| NEWGOLD | 118000 | -5 | 198 |
| VSPBONDETF | 301.2 | -15.29 | -5.08% |
| FIDSON | 122.85 | -13.65 | -11.11% |
| GREENWETF | 985 | -11.00 | -1.12% |
| VETGOODS | 56.05 | -2.95 | -5.26% |
