WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 25 September 2026 | |
| Deals | 42,496.00 |
| Volume | 708,852,656.00 |
| Value | 58,348,292,875.77 |
| Index | 252,113.41 |
| Cap | 163,655,453,205,887.97 |
Top 5 Gainers
| Friday, 25 September 2026 | |||
| VETGRIF30 | 104.86 | 8.86 | 8.45% |
| VSPBONDETF | 225 | 8.50 | 3.78% |
| MTNN | 863 | 8.00 | 0.93% |
| UACN | 175.4 | 3.40 | 1.94% |
| ETI | 69 | 3.00 | 4.35% |
Top 5 Losers
| Friday, 25 September 2026 | |||
| NEWGOLD | 93050 | -3 | 77 |
| SIAMLETF40 | 2561.47 | -284.60 | -11.11% |
| TOTAL | 518.4 | -57.60 | -11.11% |
| FGS202882 | 80 | -40.00 | -50.00% |
| MERVALUE | 132.31 | -14.69 | -11.10% |
