WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 12 March 2026 | |
| Volume | 549,781,128.00 |
| Index | 196,908.76 |
| Deals | 55,465.00 |
| Value | 44,735,937,878.68 |
| Cap | 126,398,669,806,551.77 |
Top 5 Gainers
| Thursday, 12 March 2026 | |||
| NEWGOLD | 108000 | 9 | 21 |
| SIAMLETF40 | 6476 | 588.11 | 9.08% |
| GREENWETF | 748.8 | 28.80 | 3.85% |
| TRANSCOHOT | 203 | 13.30 | 6.55% |
| LOTUSHAL15 | 140.55 | 12.77 | 9.09% |
Top 5 Losers
| Thursday, 12 March 2026 | |||
| STANBICETF30 | 3101 | -211.97 | -6.84% |
| VSPBONDETF | 432 | -48.00 | -11.11% |
| MERGROWTH | 309 | -33.65 | -10.89% |
| MERVALUE | 248.76 | -27.64 | -11.11% |
| VETINDETF | 106 | -9.00 | -8.49% |
