WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 15 July 2026 | |
| Deals | 40,992.00 |
| Volume | 476,336,257.00 |
| Value | 29,625,187,232.21 |
| Index | 242,366.75 |
| Cap | 156,239,422,039,971.00 |
Top 5 Gainers
| Wednesday, 15 July 2026 | |||
| NEWGOLD | 84399 | 1 | 78 |
| FGSUK2032S7 | 130.72 | 16.72 | 12.79% |
| VSPBONDETF | 240 | 9.67 | 4.03% |
| FGSUK2031S4 | 98.9 | 8.90 | 9.00% |
| FIRSTHOLDCO | 79.35 | 7.20 | 9.07% |
Top 5 Losers
| Wednesday, 15 July 2026 | |||
| SIAMLETF40 | 3200 | -186.99 | -5.84% |
| STANBICETF30 | 2427 | -73.00 | -3.01% |
| GREENWETF | 800.01 | -24.48 | -3.06% |
| TAJSUKS1 | 77.9 | -17.10 | -21.95% |
| TAJSUKS2 | 89.99 | -7.91 | -8.79% |
