WHY CHOOSE US
MARKET DATA
Market Statistics
| Friday, 6 November 2026 | |
| Value | 26,865,301,964.63 |
| Index | 248,877.22 |
| Deals | 32,666.00 |
| Volume | 377,656,607.00 |
| Cap | 161,593,642,364,255.53 |
Top 5 Gainers
| Friday, 6 November 2026 | |||
| UACN | 172 | 5.20 | 3.02% |
| NGXGROUP | 164.2 | 3.00 | 1.83% |
| ETI | 70 | 3.00 | 4.29% |
| HONYFLOUR | 29.5 | 2.65 | 8.98% |
| TIP | 26.9 | 1.75 | 6.51% |
Top 5 Losers
| Friday, 6 November 2026 | |||
| NEWGOLD | 78500 | -1 | 41 |
| MTNN | 837 | -13.00 | -1.55% |
| FGSUK2032S7 | 116.2 | -12.80 | -11.02% |
| HBMNG | 315 | -8.00 | -2.54% |
| PZ | 64.8 | -7.15 | -11.03% |
