WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 26 October 2026 | |
| Index | 251,290.54 |
| Volume | 329,530,598.00 |
| Value | 25,450,324,063.54 |
| Deals | 43,700.00 |
| Cap | 163,160,598,326,748.56 |
Top 5 Gainers
| Monday, 26 October 2026 | |||
| DANGCEM | 1222.1 | 111.10 | 9.09% |
| ARADEL | 1439.9 | 34.90 | 2.42% |
| NGXGROUP | 165 | 12.50 | 7.58% |
| FIRSTHOLDCO | 155 | 10.90 | 7.03% |
| GTCO | 125.1 | 3.10 | 2.48% |
Top 5 Losers
| Monday, 26 October 2026 | |||
| PZ | 63.7 | -5.25 | -8.24% |
| CADBURY | 57 | -3.00 | -5.26% |
| TIP | 23.35 | -1.65 | -7.07% |
| LIVESTOCK | 15.5 | -1.55 | -10.00% |
| FIDELITYBK | 23 | -1.00 | -4.35% |
