WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 4 November 2026 | |
| Deals | 33,047.00 |
| Volume | 552,313,597.00 |
| Value | 37,458,045,920.59 |
| Index | 254,762.81 |
| Cap | 165,415,096,456,701.06 |
Top 5 Gainers
| Wednesday, 4 November 2026 | |||
| NEWGOLD | 81770 | 70.00 | 0.09% |
| GREENWETF | 739.96 | 28.96 | 3.91% |
| TRANSPOWER | 203 | 18.40 | 9.06% |
| GTCO | 123 | 6.00 | 4.88% |
| VETINDETF | 111 | 4.00 | 3.60% |
Top 5 Losers
| Wednesday, 4 November 2026 | |||
| SIAMLETF40 | 1700.9 | -79.10 | -4.65% |
| STANBICETF30 | 962 | -32.00 | -3.33% |
| MERGROWTH | 114 | -10.00 | -8.77% |
| FGS202896 | 70 | -10.00 | -14.29% |
| MERVALUE | 123.51 | -6.39 | -5.17% |
