WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 19 August 2026 | |
| Deals | 34,546.00 |
| Volume | 1,193,446,907.00 |
| Value | 37,818,250,453.80 |
| Index | 240,750.47 |
| Cap | 155,417,399,101,074.19 |
Top 5 Gainers
| Wednesday, 19 August 2026 | |||
| SIAMLETF40 | 2390 | 73.40 | 3.07% |
| STANBICETF30 | 2050 | 41.20 | 2.01% |
| UACN | 177.85 | 10.95 | 6.16% |
| FGSUK2027S3 | 90 | 4.00 | 4.44% |
| MERGROWTH | 129 | 4.00 | 3.10% |
Top 5 Losers
| Wednesday, 19 August 2026 | |||
| NEWGOLD | 98000 | -2 | 122 |
| ARADEL | 1374.2 | -152.60 | -11.10% |
| GREENWETF | 736 | -80.50 | -10.94% |
| FGSUK2032S7 | 112.93 | -8.07 | -7.15% |
| MERVALUE | 132 | -7.99 | -6.05% |
