WHY CHOOSE US
MARKET DATA
Market Statistics
| Tuesday, 6 October 2026 | |
| Value | 36,074,233,297.56 |
| Deals | 41,072.00 |
| Volume | 579,254,977.00 |
| Index | 250,273.50 |
| Cap | 162,495,642,368,109.50 |
Top 5 Gainers
| Tuesday, 6 October 2026 | |||
| NEWGOLD | 93500 | 3 | 302 |
| STANBICETF30 | 1401 | 66.00 | 4.71% |
| GREENWETF | 771.5 | 60.50 | 7.84% |
| TAJSUKS1 | 95.99 | 23.97 | 24.97% |
| SIAMLETF40 | 2240 | 16.20 | 0.72% |
Top 5 Losers
| Tuesday, 6 October 2026 | |||
| MERVALUE | 136.82 | -13.67 | -9.99% |
| FIRSTHOLDCO | 142.5 | -7.65 | -5.37% |
| LOTUSHAL15 | 132 | -7.50 | -5.68% |
| UNILEVER | 99.3 | -4.20 | -4.23% |
| FIDSON | 82 | -3.00 | -3.66% |
