WHY CHOOSE US
MARKET DATA
Market Statistics
| Monday, 14 September 2026 | |
| Value | 20,520,022,595.07 |
| Deals | 54,592.00 |
| Volume | 428,969,438.00 |
| Index | 243,299.24 |
| Cap | 157,747,257,420,642.00 |
Top 5 Gainers
| Monday, 14 September 2026 | |||
| NEWGOLD | 90900 | 3 | 91 |
| SIAMLETF40 | 1996.48 | 181.49 | 9.09% |
| NESTLE | 2900 | 100.00 | 3.45% |
| VSPBONDETF | 218.99 | 16.98 | 7.75% |
| NGXGROUP | 162.8 | 14.80 | 9.09% |
Top 5 Losers
| Monday, 14 September 2026 | |||
| STANBICETF30 | 1068.9 | -18.10 | -1.69% |
| GREENWETF | 739.94 | -14.04 | -1.90% |
| NB | 70 | -4.65 | -6.64% |
| MERGROWTH | 107 | -1.90 | -1.78% |
| WEMABANK | 29.1 | -1.30 | -4.47% |
