WHY CHOOSE US
MARKET DATA
Market Statistics
| Tuesday, 20 October 2026 | |
| Volume | 348,750,644.00 |
| Index | 245,911.13 |
| Deals | 32,639.00 |
| Value | 25,877,061,119.16 |
| Cap | 159,667,802,615,863.41 |
Top 5 Gainers
| Tuesday, 20 October 2026 | |||
| STANBICETF30 | 1161 | 41.00 | 3.53% |
| HBMNG | 379 | 24.00 | 6.33% |
| FGSUK2031S4 | 97.1 | 18.97 | 19.54% |
| NASCON | 183.5 | 12.50 | 6.81% |
| VSPBONDETF | 208.98 | 8.98 | 4.30% |
Top 5 Losers
| Tuesday, 20 October 2026 | |||
| NEWGOLD | 84000 | -2 | 38 |
| SIAMLETF40 | 2100 | -125.00 | -5.95% |
| FGS202772 | 91 | -9.00 | -9.89% |
| MERVALUE | 124.5 | -5.38 | -4.32% |
| GREENWETF | 715 | -5.00 | -0.70% |
