WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 2 September 2026 | |
| Index | 246,019.17 |
| Volume | 426,840,311.00 |
| Value | 28,437,809,427.15 |
| Deals | 41,475.00 |
| Cap | 158,914,662,314,848.47 |
Top 5 Gainers
| Wednesday, 2 September 2026 | |||
| NESTLE | 2995 | 165.00 | 5.51% |
| ARADEL | 1539.9 | 124.90 | 8.11% |
| FGSUK2033S6 | 115 | 16.10 | 14.00% |
| HBMNG | 350 | 15.00 | 4.29% |
| FGS202768 | 97 | 12.00 | 12.37% |
Top 5 Losers
| Wednesday, 2 September 2026 | |||
| SIAMLETF40 | 1700 | -42.00 | -2.47% |
| NAHCO | 136.35 | -13.85 | -10.16% |
| FGSUK2032S7 | 115.08 | -4.92 | -4.28% |
| UNILEVER | 110 | -4.00 | -3.64% |
| LOTUSHAL15 | 121.6 | -3.50 | -2.88% |
