WHY CHOOSE US
MARKET DATA
Market Statistics
| Thursday, 3 September 2026 | |
| Volume | 434,023,734.00 |
| Index | 246,388.22 |
| Deals | 42,303.00 |
| Value | 29,299,961,782.83 |
| Cap | 159,153,034,953,322.84 |
Top 5 Gainers
| Thursday, 3 September 2026 | |||
| SEPLAT | 13552.6 | 1 | 194163 |
| UPDCREIT | 13.9 | 1.25 | 8.99% |
| DANGSUGAR | 72 | 1.00 | 1.39% |
| MTNN | 808 | 1.00 | 0.12% |
| LEARNAFRCA | 8.65 | 0.75 | 8.67% |
Top 5 Losers
| Thursday, 3 September 2026 | |||
| ARADEL | 1450 | -89.90 | -6.20% |
| NASCON | 161.4 | -14.10 | -8.74% |
| NEM | 32.75 | -1.70 | -5.19% |
| OANDO | 37 | -1.30 | -3.51% |
| RTBRISCOE | 9.9 | -1.10 | -11.11% |
