WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 21 October 2026 | |
| Deals | 32,585.00 |
| Volume | 354,130,548.00 |
| Value | 23,603,137,617.92 |
| Index | 245,116.49 |
| Cap | 159,151,850,636,020.56 |
Top 5 Gainers
| Wednesday, 21 October 2026 | |||
| NEWGOLD | 87000 | 2 | 47 |
| MERGROWTH | 129.5 | 8.32 | 6.42% |
| MERVALUE | 129.8 | 5.30 | 4.08% |
| VETGOODS | 48.1 | 4.10 | 8.52% |
| LIVESTOCK | 18.75 | 1.65 | 8.80% |
Top 5 Losers
| Wednesday, 21 October 2026 | |||
| STANBICETF30 | 1096 | -65.00 | -5.93% |
| SIAMLETF40 | 2060 | -40.00 | -1.94% |
| FGSUK2031S4 | 79 | -18.10 | -22.91% |
| TAJSUKS1 | 80 | -13.99 | -17.49% |
| VSPBONDETF | 195.02 | -13.96 | -7.16% |
