WHY CHOOSE US
MARKET DATA
Market Statistics
| Wednesday, 5 August 2026 | |
| Deals | 48,114.00 |
| Volume | 824,062,528.00 |
| Value | 25,473,269,959.68 |
| Index | 244,912.24 |
| Cap | 158,086,501,465,893.00 |
Top 5 Gainers
| Wednesday, 5 August 2026 | |||
| STANBICETF30 | 2700 | 50.00 | 1.85% |
| NESTLE | 2750 | 15.00 | 0.55% |
| VSPBONDETF | 252 | 12.40 | 4.92% |
| SIAMLETF40 | 3099 | 9.00 | 0.29% |
| FIRSTHOLDCO | 137 | 7.00 | 5.11% |
Top 5 Losers
| Wednesday, 5 August 2026 | |||
| NEWGOLD | 107000 | -1 | 71 |
| GREENWETF | 930.43 | -9.57 | -1.03% |
| PZ | 74.75 | -8.25 | -11.04% |
| FG192038S2 | 95 | -4.00 | -4.21% |
| DANGSUGAR | 73.15 | -3.85 | -5.26% |
